Description
Oil, Fuel, Grease and Coolant Analysis Kit
Monitor lubricant, fuel, grease and coolant condition with our Analysis Kit. The kit includes everything you need to collect a clean and reliable sample for laboratory testing.
Each kit contains:
- Sample bottle
- Mailing canister
- Label
- Tubing
- Standard oil analysis
For the most accurate results, we recommend adding an Oil Sampling Pump to help reduce sample contamination during collection.
Once we receive your sample, we complete the laboratory analysis and email your report in a fast turnaround time. If you prefer a printed copy, simply let us know and we will post one to you.
Our standard Analysis includes:
| Brake Fluid | Compressor | Coolant | Diesel | Petrol | Engine | Grease | Hyd/Turbines | All other oils | |
| WATER | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
| VISCOSITY @ 40C | ♦ | ♦ | ♦ | ♦ | ♦ | ||||
| DIESEL | ♦ | ||||||||
| FLASH POINT | ♦ | ||||||||
| COLOUR / APPEARANCE | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| SOOT | ♦ | ||||||||
| MICROSCOPIC | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| ISO | ♦ | ♦ | ♦ | ||||||
| PHOTOS | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| SPECTROGRAPHIC | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
| pH | ♦ | ||||||||
| GLYCOL / ALKINITY / MIX RATIO | ♦ |
Please note: TAN / TBN and Density are optional extras.


